|
Base Combined Kills By Weapon Type
|
blaster: 171 | plasma: 841 |
chaingun: 3456 | disc: 7511 |
grenade: 680 | laser: 1173 |
mortar: 1093 | missile: 150 |
shocklance: 671 | mine: 98 |
impact: 379 | clamp turret: 290 |
spike turret: 80 | shrike blaster: 198 |
belly turret: 3 | bomber bomb: 297 |
tank chaingun: 40 | tank mortar: 158 |
satchel charge: 37 |
|
Base Combined Deaths By Weapon Type
|
blaster: 86 | plasma: 388 |
chaingun: 2065 | disc: 7104 |
grenade: 655 | laser: 1025 |
mortar: 2121 | missile: 369 |
shocklance: 268 | mine: 448 |
impact: 207 | plasma turret: 2 |
AA turret: 3 | mortar turret: 3 |
missile turret: 2 | clamp turret: 757 |
spike turret: 602 | shrike blaster: 79 |
belly turret: 4 | bomber bomb: 177 |
tank chaingun: 26 | tank mortar: 111 |
satchel charge: 80 |
|
|
Base Capture the Flag Kills By Weapon Type
|
blaster: 138 | plasma: 677 |
chaingun: 2718 | disc: 6018 |
grenade: 590 | laser: 834 |
mortar: 874 | missile: 131 |
shocklance: 576 | mine: 79 |
impact: 333 | clamp turret: 215 |
spike turret: 58 | shrike blaster: 178 |
belly turret: 3 | bomber bomb: 273 |
tank chaingun: 34 | tank mortar: 150 |
satchel charge: 32 |
|
|
Base Capture the Flag Deaths By Weapon Type
|
blaster: 58 | plasma: 290 |
chaingun: 1643 | disc: 5615 |
grenade: 560 | laser: 873 |
mortar: 1806 | missile: 331 |
shocklance: 210 | mine: 381 |
impact: 178 | plasma turret: 1 |
AA turret: 3 | mortar turret: 2 |
missile turret: 2 | clamp turret: 636 |
spike turret: 501 | shrike blaster: 66 |
belly turret: 3 | bomber bomb: 150 |
tank chaingun: 23 | tank mortar: 103 |
satchel charge: 60 |
|
|
|
Base Duel MOD Kills By Weapon Type
|
plasma: 7 | chaingun: 41 |
disc: 78 | grenade: 8 |
laser: 6 | mortar: 6 |
shocklance: 38 |
|
|
Base Duel MOD Deaths By Weapon Type
|
plasma: 24 | chaingun: 29 |
disc: 77 | grenade: 23 |
laser: 1 | mortar: 1 |
satchel charge: 1 |
|
|
|
Base Capture the Flag (Practice) Kills By Weapon Type
|
chaingun: 6 | disc: 7 |
laser: 3 | impact: 2 |
shrike blaster: 1 | bomber bomb: 1 |
|
|
Base Capture the Flag (Practice) Deaths By Weapon Type
|
blaster: 1 | plasma: 1 |
chaingun: 2 | disc: 5 |
grenade: 1 | missile: 1 |
mine: 1 | clamp turret: 2 |
|
|
|
Base Deathmatch Kills By Weapon Type
|
plasma: 1 | chaingun: 16 |
disc: 42 | grenade: 3 |
laser: 9 | mortar: 1 |
|
|
Base Deathmatch Deaths By Weapon Type
|
chaingun: 6 | disc: 36 |
grenade: 1 | laser: 2 |
mortar: 6 |
|
|
|
Base LakRabbit Kills By Weapon Type
|
chaingun: 1 | disc: 1 |
grenade: 1 |
|
|
Base LakRabbit Deaths By Weapon Type
|
chaingun: 1 | disc: 10 |
|
|
|
Base Arena Kills By Weapon Type
|
chaingun: 3 | disc: 6 |
grenade: 3 |
|
|
Base Arena Deaths By Weapon Type
|
chaingun: 4 | disc: 12 |
grenade: 2 |
|
|
|
Base Siege Kills By Weapon Type
|
blaster: 1 | plasma: 35 |
disc: 4 | mortar: 25 |
missile: 1 | shocklance: 1 |
satchel charge: 3 |
|
|
Base Siege Deaths By Weapon Type
|
blaster: 1 | plasma: 10 |
chaingun: 2 | disc: 25 |
grenade: 1 | laser: 2 |
mortar: 16 | shocklance: 2 |
clamp turret: 3 | spike turret: 1 |
satchel charge: 1 |
|
|
|
Base Capture and Hold Kills By Weapon Type
|
disc: 3 |
|
|
|
Base Hunters Kills By Weapon Type
|
chaingun: 3 | disc: 53 |
grenade: 1 | laser: 2 |
|
|
Base Hunters Deaths By Weapon Type
|
blaster: 1 | chaingun: 8 |
disc: 23 | grenade: 3 |
|
|
|
classic Capture the Flag Kills By Weapon Type
|
blaster: 1 | plasma: 3 |
chaingun: 185 | disc: 388 |
grenade: 71 | laser: 31 |
mortar: 10 | missile: 7 |
shocklance: 1 | mine: 11 |
impact: 12 | shrike blaster: 1 |
|
|
classic Capture the Flag Deaths By Weapon Type
|
blaster: 1 | plasma: 8 |
chaingun: 163 | disc: 354 |
grenade: 49 | laser: 87 |
mortar: 128 | missile: 24 |
shocklance: 5 | mine: 62 |
impact: 6 | clamp turret: 40 |
spike turret: 24 | shrike blaster: 1 |
bomber bomb: 3 | tank mortar: 1 |
satchel charge: 9 |
|
|
|